Powerful and flexible compact automation controller SYN-CTL-FL10 is designed to simplify the integration and management of modern AV, building, and IoT systems. Built on the proven Node-REDTM platform, it provides a visual, flow-based programming environment that enables rapid deployment, customization, and control without the complexity of traditional coding.
WyreStorm SYN-CTL-FL10 — Synergy Control Flow FL10 Processor
Powerful and flexible compact automation controller SYN-CTL-FL10 is designed to simplify the integration and management of modern AV, building, and IoT systems. Built on the proven Node-REDTM platform, it provides a visual, flow-based programming environment that enables rapid deployment, customization, and control without the complexity of traditional coding.
| Marka | WyreStorm |
|---|---|
| Model | SYN-CTL-FL10 |
| LAN | 2 x RJ45 Gigabit Ethernet ports |
| PoE Support | IEEE 802.3af PD (LAN 1) |
| Serial | 1 x configurable RS-232/422/485 port, 1 x RS-232 port |
| IR | 2 x configurable IR output / serial Tx ports |
| I/O Connections | 4 x configurable digital input/output channels |
| Relay | 2 x SPDT relay ports |
| Display | 1 x OLED Screen |
| Button | 1x RESET button; 1x Front Panel button |
| Control Method | LAN (Web UI / Telnet API) |
| Automation Platform | Node-RED |
| Operating Temperature / Humidity | 32–113°F (0–45°C), 10%–90% RH, non-condensing |
| Storage Temperature / Humidity | −4–158°F (−20–70°C), 10%–90% RH, non-condensing |
| ESD Protection | Human body model: ±8kV (air-gap discharge) / ±4kV (contact discharge) |
| Power | 12V DC; PoE |
| Power Consumption | 3.6W (Max) |
| Dimensions (W x H x D) | 215mm x 25mm x 120mm (8.46″ x 0.98″ x 4.72″) |
| Net Weight | 1.54lbs (0.70kg) |
| Input Voltage Range | 0–30 VDC |








Değerlendirmeler
Henüz değerlendirme yapılmadı.